North | Sonar HA


| Size | Wingspan (mm) | Foil Area (cm2) | Aspect Ratio |
|---|---|---|---|
| HA550 | 740 | 550 | 10.0 |
| HA650 | 810 | 650 | 10.1 |
| HA750 | 870 | 750 | 10.1 |
| HA850 | 920 | 850 | 10.0 |
| HA950 | 1000 | 950 | 10.6 |
| HA1050 | 1050 | 1050 | 10.5 |
| HA1150 | 1100 | 1150 | 10.5 |
| HA1250 | 1120 | 1250 | 10.1 |
| HA1450 | 1200 | 1450 | 10.0 |
Locality data: GeoNames ยท CC BY 4.0